| Sl.No | Name of the Programme | Fees |
|---|---|---|
| B.Optom | Rs. 100000 / Year | |
| B.Sc. Accident and Emergency Care Technology | Rs. 100000 / Year | |
| B.Sc. Critical Care Technology | Rs. 100000 / Year | |
| B.Sc. Cardiac Technology | Rs. 125000 / Year | |
| B.Sc. Cardio Pulmonary Perfusion Care Technology | Rs. 125000 / Year | |
| B.Sc. Operation Theater and Anesthesia Technology | Rs. 125000 / Year | |
| B.Sc. Radiography and Imaging Technology | Rs. 125000 / Year | |
| B.Sc. Medical Laboratory Technology | Rs. 125000 / Year | |
| B.Sc. Dialysis Technology | Rs. 100000 / Year | |
| B.Sc. Physician Assistant | Rs. 100000 / Year | |
| B.Sc. Medical Record Science | Rs. 100000 / Year | |
| Diploma in Medical Laboratory Technology (DMLT) | Rs. 125000 / Year | |
| M.Optom | Rs. 100000 / Year | |
| M.Sc. Radiography and Imaging Technology | Rs. 100000 / Year |
Global College of Allied Health Sciences , Marthandam , India , Tamil Nadu