Sl.No | Name of the Programme | Fees |
---|---|---|
B.Optom | Rs. 25000 / Year | |
B.Sc. Accident and Emergency Care Technology | Rs. 28000 / Year | |
B.Sc. Critical Care Technology | Rs. 30000 / Year | |
B.Sc. Cardiac Technology | Rs. 30000 / Year | |
B.Sc. Cardio Pulmonary Perfusion Care Technology | Rs. 28000 / Year | |
B.Sc. Operation Theater and Anesthesia Technology | Rs. 28000 / Year | |
B.Sc. Radiography and Imaging Technology | Rs. 25000 / Year | |
B.Sc. Medical Laboratory Technology | Rs. 20000 / Year | |
B.Sc. Dialysis Technology | Rs. 25000 / Year | |
B.Sc. Physician Assistant | Rs. 22000 / Year | |
B.Sc. Medical Record Science | Rs. 20000 / Year | |
Diploma in Medical Laboratory Technology (DMLT) | Rs. 22000 / Year | |
M.Optom | Rs. 28000 / Year | |
M.Sc. Radiography and Imaging Technology | Rs. 25000 / Year |
Global College of Allied Health Sciences , Marthandam , India , Tamil Nadu